| I Only Came To Use The Phone | ||||||||||||||||||||||||||
| Venue | The Queen's Theatre (1840-1842 & 1996-), Adelaide, SA | |||||||||||||||||||||||||
| First Date | 12 March 2008 | |||||||||||||||||||||||||
| Opening Date | 12 March 2008 | |||||||||||||||||||||||||
| Last Date | 16 March 2008 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | Colombia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 85354 | |||||||||||||||||||||||||
Provide feedback on I Only Came To Use The Phone