| Shambles | ||||||||||||||||||||||||||||||||
| Venue | Courtyard Studio, Civic Square, ACT | |||||||||||||||||||||||||||||||
| First Date | 16 October 2007 | |||||||||||||||||||||||||||||||
| Opening Date | 16 October 2007 | |||||||||||||||||||||||||||||||
| Last Date | 21 October 2007 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||
| Secondary Genre |
Contemporary
Dance Theatre |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 72302 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on Shambles