| Fluids | ||||||||
| Venue | The Performance Space (1983-2007), Redfern, NSW | |||||||
| Umbrella Event | Sydney 2000 Paralympic Arts Festival | |||||||
| First Date | 18 October 2000 | |||||||
| Opening Date | 19 October 2000 | |||||||
| Last Date | 22 October 2000 | |||||||
| Dates Estimated | No | |||||||
| Status | Professional | |||||||
| World Premiere | No | |||||||
| Description | Based on the floorplan of a Workhouse, mapped out with mathematical simplicity of systematic segregation and separation, Fluids traced the movements of inmates: unmarried mothers, poor people, victims of the Irish Famine, the elderly, people with a disability, the sick and children.
 The artist as performer inhabits the derelict rooms, a medium for the silent voices of the women.  | 
				|||||||
| Description Source | Other | |||||||
| Primary Genre | Other | |||||||
| Secondary Genre | 
					
						
						
							Multimedia
						
							
						 Performance Installation  | 
				|||||||
| Organisations | 
						
  | 
				|||||||
| Contributors | 
						
  | 
				|||||||
| Text Nationality | England | |||||||
| Further Information | Exhibition dates: 18-22 Oct 10am - 6pm. With one daily performance (45mins) on 19-22 Oct. | |||||||
| Event Status | Completed | |||||||
| Data Source | 
						
  | 
				|||||||
| Data Set | AusStage | |||||||
| Event Identifier | 72238 | |||||||
Provide feedback on Fluids