| A Flea in Her Ear | ||||||||||||||||||||||||||||||||
| Venue | Theatre 3, Acton, ACT | |||||||||||||||||||||||||||||||
| Umbrella Event | 50th Anniversary Season | |||||||||||||||||||||||||||||||
| First Date | 19 May 1982 | |||||||||||||||||||||||||||||||
| Opening Date | 19 May 1982 | |||||||||||||||||||||||||||||||
| Last Date | 12 June 1982 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 70553 | |||||||||||||||||||||||||||||||
Provide feedback on A Flea in Her Ear