| Macbeth: A Modern Ecstasy | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | The New Dolphin Theatre, Crawley, WA | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 May 1991 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 15 May 1991 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 25 May 1991 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Description | Our principal goal was to strip Shakespeare's text to the bone, and to tease out the actions from the rhetoric: for we wanted to present a provocative and critical reading of the narrative as a piece of ensemble physical theatre. | |||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Ensemble
Physical Theatre Adaptation Tragedy |
|||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Evil
|
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia
England |
|||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 68162 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Macbeth: A Modern Ecstasy