| The Plumber's Opera | ||||||||||||||||||||||||||
| Venue | Regal Theatre, Subiaco, WA | |||||||||||||||||||||||||
| First Date | 1998 | |||||||||||||||||||||||||
| Opening Date | 1998 | |||||||||||||||||||||||||
| Last Date | 1 February 1998 | |||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | An ironic swipe at the world of opera and musicals. The theme is about ambition and lust. | |||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 32110 | |||||||||||||||||||||||||
Provide feedback on The Plumber's Opera