| The Solid Gold Cadillac | ||||||||||||||||||||||||||||||||
| Venue | Little Theatre, South Yarra, VIC | |||||||||||||||||||||||||||||||
| First Date | 21 November 1959 | |||||||||||||||||||||||||||||||
| Last Date | 12 December 1959 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||
| Subjects |
Capitalism
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 24758 | |||||||||||||||||||||||||||||||
Provide feedback on The Solid Gold Cadillac