| Nil By Mouth | ||||||||||||||||||||
| Venue | Rehearsal Room, Adelaide, SA | |||||||||||||||||||
| Umbrella Event | InSpace 2017 | |||||||||||||||||||
| First Date | 2017 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | Nil by Mouth begins the moment the Lindt Café siege in Martin Place,
Sydney, ends. What happens when the state steps in to control the message and begins to manage a public trauma? Whose story do we choose to tell? What happens to the truth? |
|||||||||||||||||||
| Description Source | Website | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Drama
Improvised Creative Development Showing |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 212521 | |||||||||||||||||||
Provide feedback on Nil By Mouth