| Roses in Due Season | |||||||||||||||||||||||||||||||||||
| Venue | The Hole in the Wall Theatre, Leederville, WA | ||||||||||||||||||||||||||||||||||
| Umbrella Event | Eureka season of Australian plays | ||||||||||||||||||||||||||||||||||
| First Date | 27 February 1980 | ||||||||||||||||||||||||||||||||||
| Opening Date | 27 February 1980 | ||||||||||||||||||||||||||||||||||
| Last Date | 22 March 1980 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Lil and her daughters defend themselves against an abusive husband/father. | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||
| Subjects |
Australian National Identity
Domestic Violence Family Relationships |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Further Information | Presented in repertoire with A Man of Many Parts. Subsequent productions deleted the character of Sally | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 18993 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on Roses in Due Season