| Splash! Just One Drop | ||||||||||||||||||||
| Venue | Jigsaw Studio Theatre, Braddon, ACT | |||||||||||||||||||
| First Date | 10 April 1993 | |||||||||||||||||||
| Opening Date | 10 April 1993 | |||||||||||||||||||
| Last Date | 17 April 1993 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | A sometimes contemplative, sometimes vigorous exploration of water, its properties and how we relate to them. | |||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Mime
Music Children's Theatre Song |
|||||||||||||||||||
| Subjects |
Environmental
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Resources |
|
|||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 18340 | |||||||||||||||||||
Provide feedback on Splash! Just One Drop