| The Last Resort | |||||||||||||||||||||||
| Venue | Cockatoo Island, Sydney, NSW | ||||||||||||||||||||||
| Umbrella Event | Biennale of Sydney 2020 | ||||||||||||||||||||||
| First Date | 9 October 2020 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Description | The Last Resort excavates a dystopian image and experience of idyllic island landscapes, mostly considered as holiday destinations to outsiders. This endurance performance installation explores the fragility and vulnerability of saltwater ecologies and communities of Pacific Island nations in Oceania, responding to the emotional, geopolitical and physical labour of Pacific people and their struggle in the acceleration of rising sea levels due to the melting of ice glaciers, threatening mass exodus and displacement. | ||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Performance Art
Installation Ecological Theatre |
||||||||||||||||||||||
| Subjects |
Climate change
Ecology Environment Pacific Ocean region |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 175052 | ||||||||||||||||||||||
Provide feedback on The Last Resort