| Nevermind | ||||||||||||||||||||||||||||||||
| Venue | Adelaide Town Hall, Adelaide, SA | |||||||||||||||||||||||||||||||
| First Date | 22 October 2019 | |||||||||||||||||||||||||||||||
| Opening Date | 22 October 2019 | |||||||||||||||||||||||||||||||
| Last Date | 22 October 2019 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||||||||
| Secondary Genre |
Concert
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Production Nationality | France | |||||||||||||||||||||||||||||||
| Further Information | Program 2 | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 171022 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on Nevermind