| Cut The Sky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Grand Theatre de Luxembourg, Luxembourg, Luxembourg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 20 October 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dance, video, poetry and song are breathtakingly combined in a major new work from intercultural and interdisciplinary company, Marrugeku. In a burnt landscape a group of climate change refugees faces yet another extreme weather event. Propelled back and forward in time, they revisit conflict with mining companies, the destruction of fauna and the relegation of the marginalised, while contemplating the gift of life and the life-giving force of the sun. Butterflies swarm searching for water; dancers disintegrate into the light. A song is sung, calling for rain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Storytelling
Dance Theatre First Nations |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Climate change
Ecology Environment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 169725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Cut The Sky