| Cut The Sky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Ardyaloon Community, Dampier, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 27 August 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 28 August 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Marrugeku, Australia's pre-eminent physical theatre company, presents its startling new production Cut the Sky, based on a landmark Aboriginal land rights protest. Featuring the poems of dream-catcher Edwin Lee Mulligan and songs by Ngaiire and Nick Cave, Cut the Sky is a richly layered, genre-defying dance work set to ignite your imagination. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Storytelling
Dance Theatre First Nations |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Climate change
Ecology Environment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 169721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Cut The Sky