| Touch & Go | ||||||||||||||||||||||||||||||||
| Venue | ArtPlay, Melbourne, VIC | |||||||||||||||||||||||||||||||
| First Date | 1 June 2016 | |||||||||||||||||||||||||||||||
| Last Date | 3 June 2016 | |||||||||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||
| Description | An enticing and playful world of shapes and pathways, stepping stones and lines, dance and live music. The children become part of the performance by entering the action or by observing it, touching and going just as they need to. | |||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Music Children's Theatre Interactive |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 165592 | |||||||||||||||||||||||||||||||
Provide feedback on Touch & Go