| Mahony Masques | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatreworks, St Kilda, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Melbourne Fringe Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 22 August 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 22 August 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 13 September 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Celebrates the vision, life and work of marion Mahony Griffin, wife and collaborator of Walter Burley Griffin. Four masques sing, dance and act her desires for and reveries on an architecture and life that she believed split the atom. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Adaptation Movement-based Theatre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Ageing
Architects Architecture |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Reviewed By | Geoffrey Milne (GeoffreyMilne) on 11 February 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 16532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Mahony Masques