| Ice Parade | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Princess Theatre (1886- ), Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 4 April 1953 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 4 April 1953 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | "The World's Greatest Vaudeville-On-Ice Show." (America) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 Music Vaudeville Ice Skating  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Chorus groups not individually indexed. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 16453 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Ice Parade