| Duets for Lovers and Dreamers | ||||||||||||||||||||||||||||||||||||||
| Venue | fortyfivedownstairs, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||
| First Date | 22 November 2010 | |||||||||||||||||||||||||||||||||||||
| Last Date | 5 December 2010 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Chamber Play
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 161866 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Duets for Lovers and Dreamers