| The Last Five Years | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Ensemble Theatre (1960-), Kirribilli, NSW | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 27 April 2019 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | Two young and ambitious New Yorkers. Cathy is an actor. Jamie is a writer. They fall in love and dive head first into a relationship. What could possibly go wrong?
Brilliantly funny, playful and tender, THE LAST FIVE YEARS chronicles the couple’s passionate romance from both perspectives: Jamie from the beginning with all the optimism of young love, looking to the future; Cathy with the hurt and disappointment of its end, looking backwards. Somewhere in between their story overlaps. |
|||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 157488 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Last Five Years