| Cyber Cultures | ||||||||||||||||||||||||||||||||
| Venue | The Performance Space (1983-2007), Redfern, NSW | |||||||||||||||||||||||||||||||
| Umbrella Event | New Curator Series | |||||||||||||||||||||||||||||||
| First Date | 21 March 1996 | |||||||||||||||||||||||||||||||
| Opening Date | 20 March 1996 | |||||||||||||||||||||||||||||||
| Last Date | 6 April 1996 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | Program description: "In this frantic rush towards the future, Cyber Cultures at The Performance Space provides a dystopic and humorous take on our techno future and the identities that might inhabit it. Cyber Cultures is a Street Level initiated project [...] foregrounding the work of Australian artists working with new technologies and exploring ideas about technology and identity." | |||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||
| Secondary Genre |
Film
Interactive Video Art Exhibition |
|||||||||||||||||||||||||||||||
| Subjects |
Identity
Technology |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Further Information | A 'Street Level' initiative project. Project was supported by ANAT, Hybrid Arts, Casula Powerhouse and The Performance Space. | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 141951 | |||||||||||||||||||||||||||||||
Provide feedback on Cyber Cultures