| The Chapel Perilous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | New Theatre, Sydney (1973-), Newtown, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 25 April 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 27 April 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 27 May 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 133763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Chapel Perilous