| Two Brothers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Holden Street Theatres, Hindmarsh, SA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 18 May 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 18 May 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 27 May 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 133697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Two Brothers