| I Know You're There | |||||||||||||||||||||||
| Venue | State Theatre Centre of Western Australia, Perth, WA | ||||||||||||||||||||||
| Umbrella Event | Perth International Arts Festival | ||||||||||||||||||||||
| First Date | 19 February 2016 | ||||||||||||||||||||||
| Last Date | 6 March 2016 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 122387 | ||||||||||||||||||||||
Provide feedback on I Know You're There