| Voyage to the Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Perth Concert Hall, Perth, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 7 March 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 122096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Voyage to the Moon