| Songs for the Fallen | |||||||||||||||||||||||||||||||||||
| Venue | Newcastle Civic Theatre, Newcastle, NSW | ||||||||||||||||||||||||||||||||||
| First Date | 15 October 2015 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||
| Description | On 15 January 1847, Marie Duplessis - courtesan, party girl, liar and legend - got out of bed, put on a dress, ordered a bottle of champagne, and sat alone in her Paris apartment to celebrate her birthday. She died 18 days later, aged 23… But Mademoiselle is not done yet.
After a hugely successful season, that had critics and audiences raving, Songs for the Fallen, part vaudeville, part punk opera, part MTV-does-Baroque, is the wild and unforgettable final birthday party Marie never had. With a lush live baroque-pop score (Basil Hogios AFI Nominee), Marie Duplessis (Sheridan Harbridge, Bes |
||||||||||||||||||||||||||||||||||
| Description Source | Production Company | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Music Theatre
|
||||||||||||||||||||||||||||||||||
| Subjects |
Nineteenth Century
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 121538 | ||||||||||||||||||||||||||||||||||
Provide feedback on Songs for the Fallen