| The Carer | |||||||||||||||||||||||
| Venue | The Playhouse, Civic Square, ACT | ||||||||||||||||||||||
| Umbrella Event | Canberra Theatre Centre Signature Season | ||||||||||||||||||||||
| First Date | 26 June 2001 | ||||||||||||||||||||||
| Opening Date | 26 June 2001 | ||||||||||||||||||||||
| Last Date | 30 June 2001 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 | 
				||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Resources | 
					        	
  | 
   ||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Further Information | Canberra Theatre Centre Signature Season | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 1212 | ||||||||||||||||||||||
Provide feedback on The Carer