| The Grumpiest Boy in the World | ||||||||||||||||||||||||||
| Venue | Malthouse Theatre, Southbank, VIC | |||||||||||||||||||||||||
| First Date | 2 October 2015 | |||||||||||||||||||||||||
| Last Date | 4 October 2015 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Opera
Children's Theatre |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 119029 | |||||||||||||||||||||||||
Provide feedback on The Grumpiest Boy in the World