| When One Door Closes | |||||||||||||||||||||||||||||||||||||||||
| Venue | Roundhouse Theatre, Kelvin Grove, QLD | ||||||||||||||||||||||||||||||||||||||||
| First Date | 6 April 2016 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 April 2016 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Theatre
						
							
						 Physical Theatre Acrobatics  | 
				||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 118096 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on When One Door Closes