| Opening on Broadway : A Celebration of the Broadway Musical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Top of the Cross, Phillip, ACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 23 February 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 23 February 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 4 March 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Cabaret
Musical Compilation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 1123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Opening on Broadway : A Celebration of the Broadway Musical