| Nightshift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Rusden State College, Studio 2, Clayton, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 29 July 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 29 July 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 7 August 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Student-devised 3rd/4th year production. "...deals with the hopes, fears and fantasies of a group of workers on the production line of an anonymous but typical multinational corporation...The show also comments...upon the role that a Union may play in situations involving industrial action." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Press Release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Multimedia
Student Theatre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Strikes
Unions Workers Workplace |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 109281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Nightshift