| A Midsummer Night's Dream | ||||||||||||||||||||||||||
| Venue | Roundhouse Theatre, Kelvin Grove, QLD | |||||||||||||||||||||||||
| First Date | 7 February 2015 | |||||||||||||||||||||||||
| Last Date | 2 March 2015 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 109229 | |||||||||||||||||||||||||
Provide feedback on A Midsummer Night's Dream