| On the Production of Monsters | ||||||||||||||||||||||||||
| Venue | Southbank Theatre, The Lawler, Southbank, VIC | |||||||||||||||||||||||||
| First Date | 23 May 2012 | |||||||||||||||||||||||||
| Last Date | 9 June 2012 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 107218 | |||||||||||||||||||||||||
Provide feedback on On the Production of Monsters