| Always ... Patsy Cline | |||||||||||||||||||||||
| Venue | Darwin Entertainment Centre, Darwin City, NT | ||||||||||||||||||||||
| First Date | 1 August 2001 | ||||||||||||||||||||||
| Opening Date | 1 August 2001 | ||||||||||||||||||||||
| Last Date | 3 August 2001 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre |
Cabaret
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 10166 | ||||||||||||||||||||||
Provide feedback on Always ... Patsy Cline