| Kid Stakes | ||||||||||||||||||||||||||||||||
| Venue | Arts Theatre, Adelaide, SA | |||||||||||||||||||||||||||||||
| First Date | 29 June 2001 | |||||||||||||||||||||||||||||||
| Opening Date | 29 June 2001 | |||||||||||||||||||||||||||||||
| Last Date | 7 July 2001 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 10085 | |||||||||||||||||||||||||||||||
Provide feedback on Kid Stakes