| The Needle and the Damage Done | ||||||||||||||
| Venue | Trades Hall, Carlton South, VIC | |||||||||||||
| Umbrella Event | Melbourne International Comedy Festival | |||||||||||||
| First Date | 4 April 2007 | |||||||||||||
| Opening Date | 6 April 2007 | |||||||||||||
| Last Date | 29 April 2007 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional Cooperative | |||||||||||||
| World Premiere | Yes | |||||||||||||
| Description | A passionate homage to the joy of wrong, The Needle and The Damage Done features records put out by, amongst others, John Laws, Torvill & Dean, Bernard King, some misguided AFL footy players, Christians, racists and Christian racists, to name but a few. | |||||||||||||
| Description Source | Other | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Cabaret
Music Satire Stand-up Comedy |
|||||||||||||
| Subjects |
Music
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 99066 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on The Needle and the Damage Done