| Erotica in Black and White | ||||||||||||||||||||||||||||||||
| Venue | Fowler's Live, Adelaide, SA | |||||||||||||||||||||||||||||||
| First Date | 19 October 2001 | |||||||||||||||||||||||||||||||
| Last Date | 25 October 2001 | |||||||||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 92423 | |||||||||||||||||||||||||||||||
Provide feedback on Erotica in Black and White