| Variety | ||||||||||||||||||||||||||||||||||||||
| Venue | Royal Cremorne Theatre, Coolgardie, WA | |||||||||||||||||||||||||||||||||||||
| First Date | 23 January 1897 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 23 January 1897 | |||||||||||||||||||||||||||||||||||||
| Last Date | 26 January 1897 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | First appearance of a new Cremorne company including Perth and Eastern Colonies artists recently recruited by Harry Fein. The reviewer praises Florence Colling's "surprising vocal ability." The evening concluded with a comedietta (no title given) 'of more than ordinary merit.' The programme included a comedietta, "Kiss in the Dark," and a sketch played by James Wilkinson. | |||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Song Comedietta Comic Song |
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 91574 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Variety