| Names of Bright Stars | |||||||||||||||||||||||
| Venue | La Mama, Carlton, VIC | ||||||||||||||||||||||
| First Date | 7 November 2010 | ||||||||||||||||||||||
| Opening Date | 7 November 2010 | ||||||||||||||||||||||
| Last Date | 7 November 2010 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Description | Maddy is a smart kid, she may be the smartest eleven year old in the world. When she goes missing from a school camp, Tim, her dad, takes his flatmate, their mute friend and his ex-wife out into the night to search for her. An exploration of themes of colonialism and the shifting nature of communication with and without words. | ||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Reading
|
||||||||||||||||||||||
| Subjects |
Colonial
Communication |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 90132 | ||||||||||||||||||||||
Provide feedback on Names of Bright Stars