| Vivienne Shakespearian Company | ||||||||||||||||||||||||||||||||||||||
| Venue | Royal Cremorne Theatre, Coolgardie, WA | |||||||||||||||||||||||||||||||||||||
| First Date | 24 November 1898 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 24 November 1858 | |||||||||||||||||||||||||||||||||||||
| Last Date | 25 November 1898 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||
| Description | "During the Forest Scene from As You Like It, Miss Frances Evelyn performed 'a dance of the period,' Miss May Vivienne sang The Cuckoo and 'The Lover and His Lass, and Harry Fitzmaurice sang Under the Greenwood Tree and Blow, Blow, Thou Winter Wind." | |||||||||||||||||||||||||||||||||||||
| Description Source | Press Release | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Dance Tragedy Song |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Further Information | The advertisement in Coolgardie Miner 24 November, 1898 gives a wrong date (Thursday 27 November should be Thursday 25 November.) | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 90038 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Vivienne Shakespearian Company