| Grand Charity Concert for St John of God's Hospital | |||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Coolgardie, WA | ||||||||||||||||||||||||||||||||||
| First Date | 6 November 1896 | ||||||||||||||||||||||||||||||||||
| Opening Date | 6 November 1896 | ||||||||||||||||||||||||||||||||||
| Last Date | 6 November 1896 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Pro-Am | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | The Sisters of St Joseph arrived in Coolgardie to open the new Hospital during the week of the performance. items included H Moran's song and dance 'My Educated Feet;' comic songs by Joe Cowan; songs by Mrs Waterfield, Mr Cahill, and Little Milly Ivory; Mr Ivory's irish Jig; banjo song and dance by W Scott; and J. Sheehan's instrumentals. | ||||||||||||||||||||||||||||||||||
| Description Source | Press Release | ||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Music Song Concert Benefit Performance Comic Song |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 88310 | ||||||||||||||||||||||||||||||||||
Provide feedback on Grand Charity Concert for St John of God's Hospital