| Cafe Oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Hobart, TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Circus Oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1 February 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 1 February 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 15 February 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A spectacular entertainment, with live music, great acrobatics, thrills and spills, post-modern clowning and huge lumps of atmosphere. This is a world class animal free circus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Circus
Physical Theatre Group-devised Variety |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 86592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Cafe Oz