| Same Time Next Year | |||||||||||||||||||||||||||||||||||
| Venue | Playhouse, Newcastle, NSW | ||||||||||||||||||||||||||||||||||
| First Date | 12 June 1985 | ||||||||||||||||||||||||||||||||||
| Opening Date | 12 June 1985 | ||||||||||||||||||||||||||||||||||
| Last Date | 6 July 1985 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||
| Subjects |
Marriage
Romance |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | Canada | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 83791 | ||||||||||||||||||||||||||||||||||
Provide feedback on Same Time Next Year