| As You Like It | ||||||||||||||||||||||||||||||||
| Venue | Drum Theatre, Dandenong, VIC | |||||||||||||||||||||||||||||||
| First Date | 25 March 2008 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 82512 | |||||||||||||||||||||||||||||||
Provide feedback on As You Like It