| The End | |||||||||||||||||||||||
| Venue | Newtown Theatre, Newtown, NSW | ||||||||||||||||||||||
| Umbrella Event | Short & Sweet Sydney Week 2 | ||||||||||||||||||||||
| First Date | 14 January 2004 | ||||||||||||||||||||||
| Opening Date | 14 January 2004 | ||||||||||||||||||||||
| Last Date | 18 January 2004 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Short Play
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 79043 | ||||||||||||||||||||||
Provide feedback on The End