| Olympic Training Squad | |||||||||||
| Venue | Public Space, Hannover, Germany | ||||||||||
| Umbrella Event | Expo 2000 Hanover, Germany | ||||||||||
| First Date | 2000 | ||||||||||
| Last Date | 2000 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | Yes | ||||||||||
| Description | The performance has two separate parts: The Running Show and The Pavilion Show. The Running Show is an endurance event in which the Squad runs a dedicated circuit of the site or city for up to forty-five minutes. There are three stops along the way during which the Squad performs a series of interventions based around the physical codes of bodybuilding, weightlifting, martial arts and ball-sports. The Pavilion Show is a performance at a single public location. The work centres around the mediation of sports and sports iconography. The work is an interactive performance with au |
||||||||||
| Description Source | Production Company | ||||||||||
| Primary Genre | Other | ||||||||||
| Secondary Genre |
Physical Theatre
|
||||||||||
| Subjects |
Sport
|
||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Text Nationality | Australia | ||||||||||
| Production Nationality | Australia | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 76225 | ||||||||||
Provide feedback on Olympic Training Squad