| The Wind in B Minor | |||||||||||||||||||||||||||||||||||
| Venue | La Mama, Carlton, VIC | ||||||||||||||||||||||||||||||||||
| Umbrella Event | La Mama Explorations Season 2007 | ||||||||||||||||||||||||||||||||||
| First Date | 2 November 2007 | ||||||||||||||||||||||||||||||||||
| Opening Date | 2 November 2007 | ||||||||||||||||||||||||||||||||||
| Last Date | 4 November 2007 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | A performance drawn from Australian, Indonesian, Japanese and British influences. What you see depends on where the winds of creative energy take it. | ||||||||||||||||||||||||||||||||||
| Description Source | Brochure | ||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Music
Visual Theatre Physical Theatre Group-devised |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 76213 | ||||||||||||||||||||||||||||||||||
Provide feedback on The Wind in B Minor