| This is Your Miserable Life | |||||||||||||||||
| Venue | The Butter Factory Theatre, Wodonga, VIC | ||||||||||||||||
| First Date | 24 February 1999 | ||||||||||||||||
| Opening Date | 24 February 1999 | ||||||||||||||||
| Last Date | 28 February 1999 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | A buy-in of highly successful comedy acts by 'Ethel Chop' (aka Andrea Powell), well known attraction on the Melbourne comedy circuit. Immensely successful; attracted large new audience to HotHouse | ||||||||||||||||
| Description Source | Other | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
Comedy
Monodrama |
||||||||||||||||
| Subjects |
Ageing
Family Relationships |
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 74619 | ||||||||||||||||
Provide feedback on This is Your Miserable Life