| Around The World on 80 Quid | ||||||||||||||
| Venue | Meeting Room, North Melbourne, VIC | |||||||||||||
| Umbrella Event | Melbourne Fringe Festival 2007 | |||||||||||||
| First Date | 28 September 2007 | |||||||||||||
| Opening Date | 28 September 2007 | |||||||||||||
| Last Date | 13 October 2007 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional Cooperative | |||||||||||||
| World Premiere | No | |||||||||||||
| Part of a Tour | Yes | |||||||||||||
| Description | A funny and disturbing autobiographical yarn, charismatically yammered at a furious pace | |||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Comedy
Music One Person Show |
|||||||||||||
| Subjects |
Health
Travel Wealth |
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Resources |
|
|||||||||||||
| Text Nationality | Ireland | |||||||||||||
| Production Nationality | Ireland | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 73656 | |||||||||||||
Provide feedback on Around The World on 80 Quid