| French Without Tears | ||||||||||||||||||||||||||||||||
| Venue | Theatre 3, Acton, ACT | |||||||||||||||||||||||||||||||
| First Date | October 1979 | |||||||||||||||||||||||||||||||
| Opening Date | October 1979 | |||||||||||||||||||||||||||||||
| Last Date | October 1979 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 70534 | |||||||||||||||||||||||||||||||
Provide feedback on French Without Tears