| Falling Petals | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Flinders University, Dance Studio, Bedford Park, SA | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 16 February 2006 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 16 February 2006 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 18 February 2006 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 68691 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Falling Petals